14 oz Father's Day Bag Roasted & Salted Pistachios
**Our Father's Day bag of Roasted & Salted Pistachios are in-shell (still have the shell on)**
Nutrition Facts
7 servings per container
Serving Size | 1/2 cup (30g) |
---|---|
Amount per serving | |
Calories | 150 |
% Daily Value* | |
Total Fat 13g | 17% |
Saturated Fat 1.5g | 8% |
Trans Fat 0g | |
Cholesterol 0g | 0% |
Sodium 160g | 7% |
Total Carbohydrate 8g | 3% |
Dietary Fiber 3g | 11% |
Total Sugars 2g | |
Includes 0g Added Sugars | 0% |
Protien 6g | 12% |
Vitamin D 0mcg | 0% |
Calcium 26mg | 2% |
Iron 1.08mg | 6% |
Potassium 282mg | 6% |
Ingredients | Pistachios, Salt. |
Storage Tips | For long term storage, pistachios should be stored in an air tight container in the refrigerator. To restore crispness, remove from packaging and heat in the oven at 180 degrees F for 10-15 minutes. |
Shelf Life | 12 months, when stored in an air tight container in the refrigerator or a cool, dry place. |
Allergens | Tree Nuts (Pistachios). |
Product Total Per Address |
STANDARD SHIPPING 3-5 Business Days |
2-Days 2 Business Days |
OVERNIGHT 1 Business Day |
$0.00 - $30.00 | $7.99 | $20.00 | $40.00 |
$30.01 - $60.00 | $9.99 | $25.00 | $45.00 |
$60.01 - $90.00 | $12.99 | $30.00 | $50.00 |
$90.01 - $120.00 | $14.99 | $35.00 | $55.00 |
$120.01 - $150.00 | $16.99 | $40.00 | $60.00 |
$150.01 - $200.00 | $18.99 | $45.00 | $65.00 |
$200.01 ad up | 10% of Order Total | 20% of Order Total | 40% of Order Total |
- Above transit times are for orders shipping within the Contiguous US.
- Orders typically ship from our warehouse within 2 business days of receipt of order.
- For 2-Day and Overnight shipping your order must be placed by 10:00am PST for it to ship the same day.
- For more information on orders shipping to AK, HI, APO, and PO Boxes please click "more shipping information" below.